
Blood Pressure Birds Heritage Hoodie — Flower Gray
Blood Pressure Birds Heritage Hoodie — Flower Gray
Couldn't load pickup availability
Atlanta pride, in your everyday rotation. The Flower Gray Blood Pressure Birds Heritage Hoodie pairs the Heritage statement with a loose fit, drop shoulders, and thick 350 gsm fabric. A hooded silhouette and long sleeves make it an easy layer for cooler days.
Fabric: 42% cotton, 53% polyester, 5% other fibers.
Care: Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at low temperature; avoid ironing the print. Do not dry clean.
Size guide
Select a size to view its measurements in inches and centimeters. Measurement names and values are supplied by the manufacturer. Compare them with a garment you already own.
Size S
| Measurement | Inches | cm |
|---|---|---|
| Length | 27.56 | 70 |
| Shoulder | 25.59 | 65 |
| Chest (flat garment width) | 25.98 | 66 |
| Sleeve length | 21.06 | 53.5 |
Size M
| Measurement | Inches | cm |
|---|---|---|
| Length | 28.35 | 72 |
| Shoulder | 26.38 | 67 |
| Chest (flat garment width) | 26.77 | 68 |
| Sleeve length | 21.46 | 54.5 |
Size L
| Measurement | Inches | cm |
|---|---|---|
| Length | 29.13 | 74 |
| Shoulder | 27.17 | 69 |
| Chest (flat garment width) | 27.56 | 70 |
| Sleeve length | 21.85 | 55.5 |
Size XL
| Measurement | Inches | cm |
|---|---|---|
| Length | 29.92 | 76 |
| Shoulder | 27.95 | 71 |
| Chest (flat garment width) | 28.35 | 72 |
| Sleeve length | 22.24 | 56.5 |
Size 2XL
| Measurement | Inches | cm |
|---|---|---|
| Length | 30.71 | 78 |
| Shoulder | 28.74 | 73 |
| Chest (flat garment width) | 29.13 | 74 |
| Sleeve length | 22.64 | 57.5 |
Chest is measured flat from the stitches below one armpit to the other; this is garment width, not chest circumference. Supplier measurement tolerance: 1–3 cm.
